
Paid Picks History
2025's records2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2025's ROI: 41.2%, Win: 28, Draw: 0, Loss: 16, Average Odds: 2.22
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
13.02 | South Africa | Stellenbosch - Polokwane City | Away score | 1.64 | 2:0 | ![]() |
13.02 | Tunisia | Jeunesse Sportive Omrane - Olympique Beja | no g/g | 1.47 | 2:2 | ![]() |
12.02 | Basketball | Missouri State Bears - Evansville Purple Aces | 1 | 1.50 | 71:54 | ![]() |
12.02 | AFC 2 Champions League | Al Wehdat - Shabab Al Ahli Dubai | Under 3.5 | 1.42 | 0:2 | ![]() |
11.02 | Egypt | Al Ahly Cairo - Ghazl El Mahallah | no g/g | 1.46 | 1:0 | ![]() |
11.02 | Algeria | El Bayadh - ES Setif | no g/g | 1.44 | 1:0 | ![]() |
10.02 | Romania | UTA Arad - CFR Cluj | Home score | 1.60 | 1:4 | ![]() |
10.02 | Albania | Skenderbeu - KF Laci | Away score | 1.48 | 0:2 | ![]() |
09.02 | Spain | Cordoba - Huesca | 1DNB | 1.45 | 1:2 | ![]() |
09.02 | Netherlands | Venlo - Maastricht | g/g | 1.46 | 0:0 | ![]() |
08.02 | Belgium | Dender - Sint-Truidense | 1X | 1.51 | 2:1 | ![]() |
08.02 | Wales | Connas-Ke - Briton Ferry | Away score | 1.46 | 0:1 | ![]() |
07.02 | Friendly matches | Brondby - Rosenborg | 1X | 1.41 | 3:2 | ![]() |
07.02 | Algeria | CR Temouchent - CRB Beni Tamou | 1 | 1.57 | 1:0 | ![]() |
06.02 | Belgium | Antwerpen - Anderlecht | 1X | 1.41 | 2:2 | ![]() |
06.02 | Tanzania | Dodoma - Pamba | 1 | 1.70 | 0:1 | ![]() |
05.02 | Spain | Leganes - Real Madrid | 2 | 1.53 | 2:3 | ![]() |
05.02 | France | Toulouse - Guingamp | 1 | 1.58 | 0:2 | ![]() |
04.02 | England | Halifax Town - Fylde | 1 | 1.48 | 1:2 | ![]() |
04.02 | Germany | Stuttgart - Augsburg | 1 | 1.50 | 1:0 | ![]() |
03.02 | Spain | Girona - Las Palmas | 1 | 1.57 | 2:1 | ![]() |
03.02 | Greece | Asteras Tripolis - Lamia | 1 | 1.64 | 1:0 | ![]() |
02.02 | Spain | Betis - Athletic Bilbao | X2 | 1.41 | 2:2 | ![]() |
02.02 | Netherlands | Oss - Helmond Sport | 1X | 1.40 | 1:1 | ![]() |
01.02 | Mexico | Pioneros de Cancun - Tapachula Soconusco | 1 | 1.45 | 0:0 | ![]() |
01.02 | England | Stevenage - Exeter | 1 | 1.58 | 4:1 | ![]() |
31.01 | Netherlands | Dordrecht - De Graafschap | X2 | 1.45 | 1:1 | ![]() |
31.01 | Germany | Nurnberg - SV Darmstadt 98 | 1X | 1.41 | 1:0 | ![]() |
30.01 | UEFA Europa League | Athletic Bilbao - Viktoria Plzen | 1 | 1.61 | 3:1 | ![]() |
30.01 | Algeria | Belouizdad - Constantine | 1 | 1.57 | 0:2 | ![]() |
29.01 | UEFA Champions League | Sporting Lisbon - Bologna | 1 | 1.50 | 1:1 | ![]() |
29.01 | Oman | Sohar - Al Shabab | X2 | 1.40 | 0:0 | ![]() |
28.01 | England | Charlton Athletic - Bristol Rovers | 1 | 1.52 | 2:0 | ![]() |
28.01 | South Africa | Magesi - SuperSport United | 2DNB | 1.42 | 0:2 | ![]() |
27.01 | Basketball | New York Knicks - Memphis Grizzlies | 1 | 1.55 | 143:106 | ![]() |
27.01 | Saudi Arabia | Al-Jubail - Al Bukayriyah | Home score | 1.46 | 2:1 | ![]() |
26.01 | Brazil | Mirassol - Portuguesa SP | Over 2.0 | 1.55 | 2:1 | ![]() |
26.01 | USA | Aarhus - Philadelphia Union | 1 | 1.55 | 2:1 | ![]() |
25.01 | Friendly matches | Orlando City - Atletico Mineiro | Over 2.0 | 1.42 | 0:0 | ![]() |
25.01 | Finland | Ilves - SJK | Over 2.5 | 1.47 | 1:1 | ![]() |
24.01 | Spain | Las Palmas - Osasuna | X2 | 1.57 | 1:1 | ![]() |
24.01 | Belgium | Sint-Truidense - Antwerpen | g/g | 1.59 | 1:1 | ![]() |
23.01 | Basketball | Georgia State Panthers - Marshall Thundering Herd | 2 | 1.45 | 79:92 | ![]() |
23.01 | Oman | Al-Rustak - Sohar | X2 | 1.42 | 1:1 | ![]() |
22.01 | Friendly matches | Odra Opole - Gornik Polkowice | Under 3.5 | 1.53 | 0:0 | ![]() |
22.01 | Friendly matches | Chrobry GÅ‚ogow - Unia Swarzedz | Away score | 1.41 | 3:2 | ![]() |
21.01 | England | Swansea City - Sheffield United | 1X | 1.53 | 1:2 | ![]() |
21.01 | Italy | Potenza - Benevento | 2DNB | 1.57 | 3:0 | ![]() |
20.01 | Friendly matches | Puskas Academy - Hammarby | g/g | 1.52 | 3:2 | ![]() |
20.01 | Israel | Hapoel Raanana - Hapoel Tel Aviv | 2 | 1.42 | 0:1 | ![]() |
19.01 | Belgium | Sint-Truidense - Standard Liege | Over 2.0 | 1.41 | 1:2 | ![]() |
19.01 | Italy | Sassuolo - Sudtirol | 1 | 1.52 | 5:3 | ![]() |
18.01 | England | Oldham Athletic - Aldershot Town | 1 | 1.55 | 1:3 | ![]() |
18.01 | England | Eastleigh - Altrincham | 1X | 1.55 | 1:2 | ![]() |
17.01 | Mexico | Tigres - Mazatlan | 1 | 1.42 | 2:1 | ![]() |
17.01 | Egypt | Ceramica Cleopatra - Tala`ea El Gaish | no g/g | 1.51 | 2:0 | ![]() |
16.01 | Spain | Real Madrid - Celta | Away score | 1.59 | 2:2 | ![]() |
16.01 | Netherlands | De Graafschap - Heracles | X2 | 1.47 | 0:2 | ![]() |
15.01 | Basketball | Virginia Tech Hokies - North Carolina State Wolfpack | 2 | 1.61 | 79:76 | ![]() |
15.01 | Friendly matches | Mezokovesdi - Zemplin Michalovce | 1X | 1.57 | 1:4 | ![]() |
14.01 | Italy | Como - Milan | 2DNB | 1.44 | 1:2 | ![]() |
14.01 | Albania | KF Laci - Kukesi | 1 | 1.52 | 3:1 | ![]() |
13.01 | England | Carshalton Athletic - Whitehawk | g/g | 1.62 | 2:2 | ![]() |
13.01 | Turkiye | Corum - Istanbulspor | Over 2.0 | 1.43 | 3:1 | ![]() |
12.01 | Belgium | Dender - Gent | X2 | 1.40 | 0:0 | ![]() |
12.01 | Portugal | Regua - Machico | 1X | 1.44 | 0:0 | ![]() |
11.01 | Belgium | Genk - Oud-Heverlee Leuven | Away score | 1.56 | 2:0 | ![]() |
11.01 | France | Paris - Amiens | Over 2.0 | 1.43 | 1:0 | ![]() |
10.01 | France | Nantes - Monaco | Home score | 1.53 | 2:2 | ![]() |
10.01 | Oman | Sohar - Al Khaboora | Away score | 1.54 | 1:2 | ![]() |
09.01 | Basketball | Towson Tigers - Northeastern Huskies | 1 | 1.50 | 80:73 | ![]() |
09.01 | Greece | Panachaiki - OFI | Over 2.0 | 1.50 | 1:2 | ![]() |
08.01 | Wales | Cambrian United - Baglan Dragons | Under 3.5 | 1.48 | 0:0 | ![]() |
08.01 | Basketball | PAOK - Dijon | 1 | 1.61 | 95:81 | ![]() |
07.01 | Northern Ireland | Ballinamallard United - Glentoran | 2DNB | 1.59 | 0:2 | ![]() |
07.01 | Cyprus | Omonia Nicosia - Anorthosis | Under 3.5 | 1.40 | 0:2 | ![]() |
06.01 | UAE | Al Wasl - Al Urooba | Away score | 1.63 | 6:0 | ![]() |
06.01 | Saudi Arabia | Al Faisaly Harmah - Neom | Under 2.5 | 1.57 | 3:2 | ![]() |
05.01 | Portugal | Estrela Amadora - Estoril | Over 1.5 | 1.47 | 2:4 | ![]() |
05.01 | Spain | Racing - Celta | 2DNB | 1.43 | 2:3 | ![]() |
04.01 | Scotland | Montrose - Kelty Hearts | 1X | 1.44 | 0:0 | ![]() |
04.01 | Tunisia | Esperance Zarzis - Soliman | 1 | 1.51 | 1:0 | ![]() |
03.01 | France | Paris - Martigues | no g/g | 1.54 | 1:2 | ![]() |
03.01 | Israel | Hapoel Afula - Maccabi Herzliya | 1X | 1.46 | 2:3 | ![]() |
02.01 | Uganda | Express - Bright Stars | 1 | 1.52 | 2:1 | ![]() |
02.01 | Scotland | Rangers - Celtic | Under 3.5 | 1.45 | 3:0 | ![]() |
01.01 | Basketball | Mercer Bears - Tennessee-Chattanooga Mocs | 2 | 1.59 | 85:85 | ![]() |
01.01 | England | Guiseley - Bamber Bridge | Under 3.5 | 1.44 | 3:1 | ![]() |
Members section
Paid Picks Results
2025's ROI: 41.2%
Payment Plans
10 match day for 130euro
20 match day for 200euro
30 match day for 270euro
How to Buy?
- Click on "Register"
- Fill in registration form and click "Register"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us